<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Keeping Shop: A look at Apple’s In-Store Retail</title>
	<atom:link href="http://www.onlinemba.com/blog/apple-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemba.com/blog/apple-stores/</link>
	<description>Explore our top ten online MBA program rankings, comprehensive online MBA guide, and reports on all the best schools with online MBA programs.</description>
	<lastBuildDate>Mon, 29 Oct 2012 16:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Why Has Apple&#8217;s Retail Stores Done So Well? &#124; ChurchMag</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37608</link>
		<dc:creator>Why Has Apple&#8217;s Retail Stores Done So Well? &#124; ChurchMag</dc:creator>
		<pubDate>Sun, 19 Aug 2012 13:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37608</guid>
		<description><![CDATA[[...] MBA Online]     [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MBA Online]     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Detailed Look At Apple&#8217;s Super Successful Retail Stores (AAPL) &#124; Don&#039;t Call Me Tony</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37599</link>
		<dc:creator>A Detailed Look At Apple&#8217;s Super Successful Retail Stores (AAPL) &#124; Don&#039;t Call Me Tony</dc:creator>
		<pubDate>Thu, 16 Aug 2012 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37599</guid>
		<description><![CDATA[[...] To illustrate how profitable, and how successful Apple&#8217;s stores are we&#8217;re republishing this infographic from&#160;OnlineMBA.com. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To illustrate how profitable, and how successful Apple&#8217;s stores are we&#8217;re republishing this infographic from&nbsp;OnlineMBA.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Stores, las tiendas retail más rentables de América [infografía]</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37594</link>
		<dc:creator>Apple Stores, las tiendas retail más rentables de América [infografía]</dc:creator>
		<pubDate>Thu, 16 Aug 2012 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37594</guid>
		<description><![CDATA[[...] Mientras que el comercio electrónico al por menor crece sin cesar, las tiendas físicas de Apple ganan más dinero por metro cuadrado que cualquier otro minorista en Estados Unidos, según muestra una infografía de OnlineMBA. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mientras que el comercio electrónico al por menor crece sin cesar, las tiendas físicas de Apple ganan más dinero por metro cuadrado que cualquier otro minorista en Estados Unidos, según muestra una infografía de OnlineMBA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#039;s Retail Dominance (Infographic) &#124; MacTrast</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37584</link>
		<dc:creator>Apple&#039;s Retail Dominance (Infographic) &#124; MacTrast</dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37584</guid>
		<description><![CDATA[[...] largely unexplored, this look even more promising for the future. To put this into perspective, OnlineMBA created a fascinating infographic featuring some behind the scenes nuggets of info. For example, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] largely unexplored, this look even more promising for the future. To put this into perspective, OnlineMBA created a fascinating infographic featuring some behind the scenes nuggets of info. For example, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infografía: Profundizando en el negocio minorista de Apple &#124; Gigle.net</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37561</link>
		<dc:creator>Infografía: Profundizando en el negocio minorista de Apple &#124; Gigle.net</dc:creator>
		<pubDate>Mon, 13 Aug 2012 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37561</guid>
		<description><![CDATA[[...] MBA Online ha enviado una interesante infografía, en la que se profundiza en uno de los negocios más importantes de Apple, su red de tiendas Apple Store. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MBA Online ha enviado una interesante infografía, en la que se profundiza en uno de los negocios más importantes de Apple, su red de tiendas Apple Store. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s In-Store Retail &#124; The Pundit Report</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37559</link>
		<dc:creator>Apple&#8217;s In-Store Retail &#124; The Pundit Report</dc:creator>
		<pubDate>Mon, 13 Aug 2012 05:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37559</guid>
		<description><![CDATA[[...] informative graphic from OnlineMBA.com will give you a clear idea about how Apple&#8217;s in-store retail is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] informative graphic from OnlineMBA.com will give you a clear idea about how Apple&#8217;s in-store retail is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyBIT - money saving bits</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37558</link>
		<dc:creator>keyBIT - money saving bits</dc:creator>
		<pubDate>Sun, 12 Aug 2012 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37558</guid>
		<description><![CDATA[[...]  OnlineMBA reports Apple’s in-store sales don’t just top others, they trounce the competition by a landslide. No matter what field of business you plan to find yourself in, entrepreneurs the world over will certainly be able to appreciate that when it comes to bringing in the bucks, nobody does it like Apple. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  OnlineMBA reports Apple’s in-store sales don’t just top others, they trounce the competition by a landslide. No matter what field of business you plan to find yourself in, entrepreneurs the world over will certainly be able to appreciate that when it comes to bringing in the bucks, nobody does it like Apple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: A Look At The Money Machine Apple&#8217;s Retail Operation Is</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37537</link>
		<dc:creator>Infographic: A Look At The Money Machine Apple&#8217;s Retail Operation Is</dc:creator>
		<pubDate>Wed, 08 Aug 2012 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37537</guid>
		<description><![CDATA[[...] by Onlinemba.com   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Onlinemba.com   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Lin consoles distraught young fan over Skype - Socially Savvy!</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37536</link>
		<dc:creator>Jeremy Lin consoles distraught young fan over Skype - Socially Savvy!</dc:creator>
		<pubDate>Wed, 08 Aug 2012 20:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37536</guid>
		<description><![CDATA[[...] of Apple, OnlineMBA.com recently released an infographic that closely examines the corporation’s in-store [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Apple, OnlineMBA.com recently released an infographic that closely examines the corporation’s in-store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look at Apple’s In-Store Retail</title>
		<link>http://www.onlinemba.com/blog/apple-stores/#comment-37535</link>
		<dc:creator>A Look at Apple’s In-Store Retail</dc:creator>
		<pubDate>Wed, 08 Aug 2012 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?p=12659#comment-37535</guid>
		<description><![CDATA[[...] From Onlinemba.com  Embed this Image on Your Site [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From Onlinemba.com  Embed this Image on Your Site [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
