<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Stats on Internet Pornography</title>
	<atom:link href="http://www.onlinemba.com/blog/stats-on-internet-pornography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemba.com</link>
	<description>Explore our top ten online MBA program rankings, comprehensive online MBA guide, and reports on all the best schools with online MBA programs.</description>
	<lastBuildDate>Mon, 29 Oct 2012 16:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pornography: Why is pornography discouraged on quora? - Quora</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-38003</link>
		<dc:creator>Pornography: Why is pornography discouraged on quora? - Quora</dc:creator>
		<pubDate>Mon, 24 Sep 2012 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-38003</guid>
		<description><![CDATA[[...] regularly visit porn sites. One out of three are female. Here is the link to where I got the stats. http://www.onlinemba.com/blog/st... All I can really say Hypocritical people suck hairy balls.Embed QuoteComment Loading... &#8226; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] regularly visit porn sites. One out of three are female. Here is the link to where I got the stats. <a href="http://www.onlinemba.com/blog/st" rel="nofollow">http://www.onlinemba.com/blog/st</a>&#8230; All I can really say Hypocritical people suck hairy balls.Embed QuoteComment Loading&#8230; &bull; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porn in the USA: la prohibición de la pornografía, clave de las presidenciales &#124; 18minutos</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37729</link>
		<dc:creator>Porn in the USA: la prohibición de la pornografía, clave de las presidenciales &#124; 18minutos</dc:creator>
		<pubDate>Thu, 06 Sep 2012 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37729</guid>
		<description><![CDATA[[...] de unos 2.500 millones de dólares al año, como señaló en 2009 un estudio realizado por MBA Online, aunque otros datos rebajen la cantidad a los 1.000 millones de dólares. En cualquier caso, una [...]]]></description>
		<content:encoded><![CDATA[<p>[...] de unos 2.500 millones de dólares al año, como señaló en 2009 un estudio realizado por MBA Online, aunque otros datos rebajen la cantidad a los 1.000 millones de dólares. En cualquier caso, una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media lessons from the porn industry / Warren Cass &#124; TheMarketingblog</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37636</link>
		<dc:creator>Social media lessons from the porn industry / Warren Cass &#124; TheMarketingblog</dc:creator>
		<pubDate>Thu, 23 Aug 2012 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37636</guid>
		<description><![CDATA[[...] quick search has just revealed 2.4 billion results for the search term ‘Porn’ and according to Online MBA there are over 68 million searches per day using adult related search [...]]]></description>
		<content:encoded><![CDATA[<p>[...] quick search has just revealed 2.4 billion results for the search term ‘Porn’ and according to Online MBA there are over 68 million searches per day using adult related search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Called to Write &#124; Drawing the line between art and porn&#8230;if there is one</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37495</link>
		<dc:creator>Called to Write &#124; Drawing the line between art and porn&#8230;if there is one</dc:creator>
		<pubDate>Sat, 04 Aug 2012 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37495</guid>
		<description><![CDATA[[...] more worrisome is the sheer volume of pornography on the Internet. In an infograph (displayed on the left) by OnlineMBA, whose blog provides infographics and news about business, we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more worrisome is the sheer volume of pornography on the Internet. In an infograph (displayed on the left) by OnlineMBA, whose blog provides infographics and news about business, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How would you counsel the guy struggling against porn? &#124; justcor</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37346</link>
		<dc:creator>How would you counsel the guy struggling against porn? &#124; justcor</dc:creator>
		<pubDate>Mon, 16 Jul 2012 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37346</guid>
		<description><![CDATA[[...] just how bad the problem of pornography is in our culture (CAUTION: some crude language). Here is another I came across though both appear to have statistics dating back to summer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just how bad the problem of pornography is in our culture (CAUTION: some crude language). Here is another I came across though both appear to have statistics dating back to summer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pornography online &#124; Tellasecret</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37303</link>
		<dc:creator>Pornography online &#124; Tellasecret</dc:creator>
		<pubDate>Wed, 11 Jul 2012 09:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37303</guid>
		<description><![CDATA[[...] Stats on Internet Pornography &#124; OnlineMBA &#8211; Online MBA#1 Online MBA News Destination. home &#183; Blog &#183; About &#183; Contact &#183; Home &#183; Guide &#183; Rankings &#183; Schools &#183; Comparison &#183; Specialties. Stats on Internet Pornography &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stats on Internet Pornography | OnlineMBA &#8211; Online MBA#1 Online MBA News Destination. home &middot; Blog &middot; About &middot; Contact &middot; Home &middot; Guide &middot; Rankings &middot; Schools &middot; Comparison &middot; Specialties. Stats on Internet Pornography &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bezmaksas Pornografija? Vai tiešām? &#124; vīriem.lv</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37170</link>
		<dc:creator>Bezmaksas Pornografija? Vai tiešām? &#124; vīriem.lv</dc:creator>
		<pubDate>Tue, 12 Jun 2012 06:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37170</guid>
		<description><![CDATA[[...] lejupielādes internetā ir pornogrāfiska satura  Resurs: http://www.onlinemba.com/blog/stats-on-internet-pornography/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lejupielādes internetā ir pornogrāfiska satura  Resurs: <a href="http://www.onlinemba.com/blog/stats-on-internet-pornography/" rel="nofollow">http://www.onlinemba.com/blog/stats-on-internet-pornography/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Davis - The Blog of n8davis</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37091</link>
		<dc:creator>Nate Davis - The Blog of n8davis</dc:creator>
		<pubDate>Fri, 18 May 2012 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37091</guid>
		<description><![CDATA[[...] had Internet access, and 55.4% reported that they had visited a sexually explicit website.1 2010: MBA Online compiled the statistics shown in the photo on the right (click to enlarge).1 2011: YOU TAKE [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had Internet access, and 55.4% reported that they had visited a sexually explicit website.1 2010: MBA Online compiled the statistics shown in the photo on the right (click to enlarge).1 2011: YOU TAKE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Daily Mail&#8217; Takes Aim at Porn-Addicted Orlando &#124; :: Sparxxrx LLC ::</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37047</link>
		<dc:creator>&#8216;Daily Mail&#8217; Takes Aim at Porn-Addicted Orlando &#124; :: Sparxxrx LLC ::</dc:creator>
		<pubDate>Tue, 08 May 2012 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37047</guid>
		<description><![CDATA[[...] else would you go for your definitive porn stats, none of which, need it be stated, are actually the result of &#8220;research conducted by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] else would you go for your definitive porn stats, none of which, need it be stated, are actually the result of &#8220;research conducted by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Daily Mail&#8217; Takes Aim at &#8216;Porn-Addicted&#8217; Orlando &#124; :: Sparxxrx LLC ::</title>
		<link>http://www.onlinemba.com/blog/stats-on-internet-pornography/#comment-37046</link>
		<dc:creator>&#8216;Daily Mail&#8217; Takes Aim at &#8216;Porn-Addicted&#8217; Orlando &#124; :: Sparxxrx LLC ::</dc:creator>
		<pubDate>Tue, 08 May 2012 21:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemba.com/?page_id=484#comment-37046</guid>
		<description><![CDATA[[...] else would you go for your definitive porn stats, none of which, need it be stated, are actually the result of &#8220;research conducted by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] else would you go for your definitive porn stats, none of which, need it be stated, are actually the result of &#8220;research conducted by the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
