
Students considering earning a master's in business administration need to know how much it will cost when making a decision to embark on an MBA program, but program costs vary significantly. Several factors contribute to online business degree costs. When comparing program costs, it's crucial for students to consider both tuition rates and additional fees. Read more to learn why programs vary greatly in cost, how to cut costs while pursuing an MBA, and how hundreds of MBA programs compare in cost.
Costs Associated With the Online MBA
Many factors impact the total cost of an online MBA program. In-state and out-of-state students may pay different tuition rates, and private institutions generally cost more than public schools. MBA programs with higher levels of repute or prestige and programs that offer more services before and after graduation may also charge higher tuition rates.
An institution's geographic location also affects total cost because certain areas have higher costs of living. Of course, the cost of living near the institution does not affect distance learners. Most online students also save on transportation and housing costs. When comparing online and on-campus MBA programs, prospective students should also explore the relative costs of digital versus physical course materials.
Pursuing an MBA requires students to invest not only money, but time and energy as well. Prospective students should research the different services schools offer as part of their programs. The total cost of an MBA comprises more than tuition. Students need to pay for textbooks and supplies, and additional charges may include travel or living costs. Also, students may have to cut back on work hours or find a lesser-paying job that offers more flexibility for studies, which could mean a reduction in income while enrolled in a program.
An MBA requires a sizable investment of time and money, and prospective students should weigh the costs and benefits before enrolling. Although the investment is significant, the advanced degree and business knowledge typically improves professional opportunities for graduates.
Students should look for an accredited MBA program, which ensures the program meets rigorous standards for quality. Prominent accreditation agencies that evaluate MBA programs include the Accreditation Council for Business Schools and Programs (ACBSP), the International Assembly for Collegiate Business Education (IACBE), and the Association to Advance Collegiate Schools of Business (AACSB). Many employers consider the accreditation status of the candidate's school. Earning an MBA from an accredited institution ensures your investment will position you to pursue advanced professional opportunities.
Additional Online MBA Costs and Fees
In addition to tuition, many supplemental MBA costs arise over the course of the program. Students need to pay for textbooks and other required course materials. Some students relocate to live closer to campus, and learners should consider commuting and parking costs. Online MBA programs allow learners to study from their current place of residence, and online students can usually continue to work while earning their degree. Wages earned while in school can help pay for the degree and reduce student debt.
Most schools charge fees, such as application, registration, and graduation fees. Online students are often exempt from facility or library fees, since they do not utilize on-campus resources, but may pay designated online fees.
The following example shows the difference between the on-campus versus online costs of attending an MBA program. Because cost comparisons vary and are dependent on a number of factors, students should check with their specific programs of interest to see how costs compare.
Online MBA Programs for You
Grow your career, leadership, and business acumen with an accredited online MBA program.
Tuition and Fees – University of Nebraska Lincoln
On-Campus Costs (Resident) | On-Campus Costs (Non-Resident) | Online Costs (Resident and Non-Resident) | |
---|---|---|---|
Tuition | $400/credit | $1,143.75/credit | $630/credit |
Registration Fee | $20/semester | $20/semester | — |
Application Fee | $50 | $50 | $50 |
Technology Fee | $11/credit | $11/credit | — |
Library Fee | $6.25/credit | $6.25/credit | — |
University Program/Facilities Fee (1–6 Hours) | $375 | $375 | — |
Graduation Fee | $25 | $25 | $25 |
International Student Fee | $70/semester | $70/semester | — |
Online Course Fee | $35 | $35 | — |
TOTAL | $992.25 | $1,736 | $705 |
Ways to Save on Your Online MBA
While online MBA programs are often cheaper than on-campus programs, they are still a significant financial investment. However, online learners have many options to save on costs. The following sections outline ways online students can reduce expenses.
-
Accelerated Degrees
Earning an accelerated MBA allows students to save money on tuition and related costs. Students in accelerated programs have the opportunity to earn their degrees more quickly by taking more credits per quarter or semester or by taking courses year round. By earning a degree in less time, learners pay fewer per-term fees and reduce total living expenses. For students who work fewer hours or who quit their jobs while earning a degree, graduating more quickly reduces the amount of time they're earning lower or no wages. Learn more about accelerated MBA programs. -
Attend In-State Public Universities
To save money, students can consider in-state and public universities. Many schools offer discounted tuition rates to state residents, most often when the school is funded by the state's taxpayers. The average cost of MBA programs are typically lower at public universities. Find low-cost options by state by using the cost comparison table at the bottom of this page. -
Consider More Affordable Programs
Increase your earning potential through an online MBA program that will not break the bank. Explore the most affordable MBA programs. -
Work While Taking Classes
Working and earning an income while pursuing a business degree is something many MBA students do, and this can significantly offset program costs. Balancing school and work can be exceedingly difficult, especially when attending an on-campus program. Choosing an online MBA program can make holding a job much more feasible. Coursework is often available asynchronously, allowing students to complete coursework according to their schedules. -
Make Payments on Loans While in School
Many students take out loans to finance their MBA. Federal loans are a popular option, as they tend to offer lower interest rates. However, because these loans are generally unsubsidized, interest begins to accrue while the student is in school. Working while earning your MBA allows you to begin repaying your loan before graduation, minimizing the total amount you pay.
Online MBA Programs for You
Grow your career, leadership, and business acumen with an accredited online MBA program.
Tuition Information for Popular Schools
The table below provides tuition information for MBA programs at popular schools. The table includes the name and location of each college or university, the minimum program length, and the range of tuition for each program. These totals are calculated by multiplying the minimum and maximum cost per credit by the minimum total credits required to complete the program. The information is sourced from school tuition pages and online MBA tuition pages. While the table is up to date, students should also check school websites for tuition rates and fees.
School | Location | Min. Program Length (Months) | Min Credit Hours | Cost Per Credit Min | Cost Per Credit Max | Tuition Min | Tuition Max |
---|---|---|---|---|---|---|---|
Abilene Christian University | Abilene, TX | 24 | 36 | $721 | $721 | $25,956 | $25,956 |
Adams State University | Alamosa, CO | 24 | 36 | $420 | $420 | $15,120 | $15,120 |
Albertus Magnus College | New Haven, CT | N/A | 48 | $851 | $851 | $40,848 | $40,848 |
Alcorn State University | Lorman, MS | 18 | 36 | $405 | $405 | $14,580 | $14,580 |
Alvernia University | Reading, PA | 12 | 30 | $600 | $600 | $18,000 | $18,000 |
Amberton University | Garland, TX | N/A | 36 | $265 | $265 | $9,540 | $9,540 |
American InterContinental University | Schaumburg, IL | N/A | N/A | N/A | N/A | N/A | N/A |
American Public University | Charles Town, WV | 24 | 39 | $325 | $350 | $12,675 | $13,650 |
American University | Washington, DC | 12 | 48 | $1,759 | $1,759 | $84,432 | $84,432 |
Anderson University | Anderson, IN | 24 | 37 | $579 | $579 | $21,423 | $21,423 |
Anderson University | Anderson, SC | 24 | 36 | $500 | $500 | $18,000 | $18,000 |
Andrews University | Berrien Springs, MI | 12 | 33 | $1,134 | $1,134 | $37,422 | $37,422 |
Angelo State University | San Angelo, TX | 12 | 30 | $758 | $1,180 | $22,754 | $35,414 |
Antioch University - New England | Keene, NH | 18 | 36 | $939 | $939 | $36,524 | $36,524 |
Antioch University Connected | Yellow Springs, OH | N/A | N/A | N/A | N/A | N/A | N/A |
Appalachian State University | Boone, NC | 24 | 36 | $237 | $895 | $8,532 | $32,220 |
Arizona State University | Tempe, AZ | $24 | N/A | N/A | N/A | $57,800 | $57,800 |
Arkansas State University | Jonesboro, AR | N/A | 33 | $610 | $610 | $20,130 | $20,130 |
Arkansas Tech University | Russellville, AR | N/A | 30 | $292 | $584 | $8,760 | $17,520 |
University of Arizona Global Campus | San Diego, CA | 17 | 36 | $705 | $705 | $25,380 | $25,380 |
Ashland University | Ashland, OH | 12 | 30 | N/A | N/A | $33,900 | $33,900 |
Auburn University | Auburn, AL | 30 | 39 | $875 | $875 | $34,125 | $34,125 |
Aurora University | Aurora, IL | 12 | 36 | $565 | $565 | $20,340 | $20,340 |
Averett University | Danville, VA | N/A | N/A | $655 | $655 | N/A | N/A |
Azusa Pacific University | Azusa, CA | 15 | 42 | $662 | $662 | $27,804 | $27,804 |
Babson College | Wellesley, MA | 12 | 45 | $1,590 | $1,820 | $71,564 | $114,572 |
Baker College | Flint, MI | N/A | 36 | $695 | $695 | $25,020 | $25,020 |
Baker University | Baldwin City, KS | 18 | 33 | $600 | $600 | $19,800 | $19,800 |
Bakke Graduate University | Dallas, TX | 24 | 36 | $500 | $500 | $18,000 | $18,000 |
Baldwin Wallace University | Berea, OH | 24 | 33 | $948 | $948 | $31,284 | $31,284 |
Ball State University | Muncie, IN | N/A | 30 | $304 | $510 | $9,120 | $15,300 |
Bard College | Annandale-On-Hudson, NY | 24 | 60 | $950 | $950 | $28,500 | $28,500 |
Bay Path University | Longmeadow, MA | 12 | 36 | $855 | $855 | $30,780 | $30,780 |
Baylor University | Waco, TX | 12 | 48 | $1,068 | $1,263 | $51,264 | $60,624 |
Belhaven University | Jackson, MS | N/A | 36 | $550 | $550 | $19,800 | $19,800 |
Bellevue University | Bellevue, NE | N/A | 36 | $585 | $585 | $21,060 | $21,060 |
Bemidji State University | Bemidji, MN | 12 | 30 | $561 | $561 | $16,830 | $16,830 |
Benedictine College | Atchison, KS | N/A | 33 | $950 | $950 | $31,350 | $31,350 |
Benedictine University | Lisle, IL | 18 | 64 | $625 | $625 | $40,000 | $40,000 |
Bentley University | Waltham, MA | 18 | N/A | N/A | N/ | $57,600 | $57,600 |
Berklee College of Music | Boston, MA | 15 | 36 | $627 | $627 | $22,572 | $22,572 |
Bethel College - Indiana | Mishawaka, IN | 12 | 36 | $405 | $405 | $14,580 | $14,580 |
Bethel University | Saint Paul, MN | 18 | 42 | $723 | $723 | $30,366 | $30,366 |
Bethel University - St Paul | St. Paul, MN | 18 | 42 | $723 | $723 | $30,366 | $30,366 |
Boise State University | Boise, ID | 12 | 49 | $750 | $750 | $36,750 | $36,750 |
Brandman University | Irvine, CA | N/A | 24 | $650 | $650 | $15,600 | $23,400 |
Brenau University | Gainesville, GA | N/A | 36 | $713 | $713 | $25,668 | $25,668 |
Bryan College | Dayton, TN | 14 | 36 | $595 | $595 | $21,420 | $21,420 |
Bushnell University | Eugene, OR | 12 | 36 | $725 | $725 | $26,100 | $26,100 |
Cairn University - Langhorne | Langhorne, PA | 20 | 42 | $709 | $709 | $29,778 | $29,778 |
Caldwell University | Caldwell, NJ | N/A | 33 | $995 | $995 | $32,835 | $32,835 |
California Baptist University | Riverside, CA | 12 | 36 | $662 | $662 | $23,832 | $23,832 |
California College San Diego | San Diego, CA | 15 | 60 | N/A | N/A | N/A | N/A |
California InterContinental University | Irvine, CA | N/A | 36 | $445 | $445 | $16,020 | $16,020 |
California Lutheran University | Thousand Oaks, CA | 12 | 45 | $855 | $855 | $38,475 | $38,475 |
California State University - Dominguez Hills | Carson, CA | 18 | 30 | $497 | $497 | $16,401 | $16,401 |
California State University - Fresno | Fresno, CA | 18 | 36 | $604 | $1,501 | $14,503 | $20,995 |
California State University - Monterey Bay | Seaside, CA | 18 | 38 | N/A | N/ | $38,100 | $41,600 |
California State University - San Bernardino | San Bernardino, CA | 18 | 48 | $411 | $675 | $19,728 | $32,400 |
California State University - Stanislaus | Turlock, CA | N/A | 30 | $920 | $920 | $27,600 | $27,600 |
California University of Pennsylvania | California, PA | 12 | 36 | $516 | $774 | $18,576 | $27,864 |
Cameron University | Lawton, OK | N/A | 33 | $255 | $628 | $8,415 | $20,724 |
Campbell University | Buies Creek, NC | 12 | 37 | $790 | $790 | $29,230 | $29,230 |
Campbellsville University | Campbellsville, KY | 24 | 36 | $479 | $479 | $17,244 | $17,244 |
Capitol Technology University | Laurel, MD | N/A | 36 | $618 | $860 | $12,800 | $12,800 |
Cardinal Stritch University | Milwaukee, WI | N/A | N/A | N/A | N/A | N/A | N/A |
Carlow University | Pittsburgh, PA | 10 | 30 | $876 | $876 | $26,280 | $26,280 |
Carnegie Mellon University | Pittsburgh, PA | 32 | 60 | N/A | N/A | $51,000 | $51,000 |
Carson-Newman University | Jefferson City, TN | 11 | 30 | $450 | $450 | $13,500 | $13,500 |
Cedarville University | Cedarville, OH | N/A | 36 | $623 | $623 | $22,428 | $22,428 |
Centenary College | Hackettstown, NJ | 14 | 39 | $936 | $936 | $36,504 | $36,504 |
Central Michigan University | Mount Pleasant, MI | N/A | 36 | $637 | $637 | $22,932 | $22,932 |
Chadron State College | Chadron, NE | 24 | 36 | $221 | $443 | $3,983 | $7,965 |
Chaminade University of Honolulu | Honolulu, HI | 18 | 36 | $1,035 | $1,035 | $37,260 | $37,260 |
Champlain College | Burlington, VT | 12 | 36 | $795 | $795 | $28,620 | $28,620 |
Charleston Southern University | Charleston, SC | 17 | 33 | $625 | $625 | $20,625 | $20,625 |
Citadel Military College of South Carolina | Charleston, SC | N/A | 36 | $695 | $695 | $25,020 | $25,020 |
City University of Seattle | Seattle, WA | N/A | 48 | $695 | $695 | $33,360 | $33,360 |
Claflin University | Orangeburg, SC | 18 | 36 | $562 | $562 | $20,232 | $20,232 |
Clarion University of Pennsylvania | Clarion, PA | N/A | 30 | $516 | $557 | $15,480 | $16,710 |
Clarkson University | Potsdam, NY | N/A | 42 | $1,174 | $1,174 | $49,308 | $49,308 |
Cleary University | Howell, MI | 22 | 33 | $920 | $920 | $30,360 | $30,360 |
Cleveland State University | Cleveland, OH | 12 | 32 | N/A | N/ | $35,989 | $35,989 |
Coastal Carolina University | Conway, SC | N/A | 30 | $598 | $1,102 | $17,940 | $33,060 |
College America - Flagstaff | Flagstaff, AZ | 15 | 60 | $486 | $486 | $29,160 | $29,160 |
College of William and Mary | Williamsburg, VA | 24 | 49 | $1,300 | $1,300 | $63,700 | $63,700 |
Colorado Christian University | Lakewood, CO | 24 | 39 | $583 | $583 | $22,737 | $22,737 |
Colorado State University - Fort Collins | Fort Collins, CO | 21 | 42 | $998 | $998 | $41,916 | $41,916 |
Colorado State University - Pueblo | Pueblo, CO | 12 | 36 | $550 | $550 | $19,800 | $19,800 |
Colorado Technical University | Colorado Springs, CO | N/A | N/A | N/A | N/A | N/A | N/A |
Columbia College | Columbia, MO | N/A | 36 | $490 | $490 | $17,640 | $17,640 |
Columbia International University | Columbia, SC | 18 | 36 | $530 | $530 | $19,080 | $19,080 |
Columbus State University | Columbus, GA | N/A | 30 | $210 | $817 | $6,300 | $24,510 |
Concordia University - Ann Arbor | Ann Arbor, MI | N/A | 39 | $740 | $740 | $28,860 | $28,860 |
Concordia University - Chicago | River Forest, IL | 12 | 39 | $710 | $710 | $27,690 | $27,690 |
Concordia University - Portland | Portland, OR | 18 | 38 | N/A | N/A | $26,826 | $30,720 |
Concordia University - Saint Paul | Saint Paul, MN | N/A | 42 | $625 | $625 | $26,250 | $26,250 |
Concordia University - Texas | Austin, TX | N/A | 30 | $660 | $660 | $21,725 | $21,725 |
Concordia University - Wisconsin | Mequon, WI | 24 | 39 | $740 | $740 | $28,860 | $28,860 |
Corban University | Salem, OR | 12 | 30 | $499 | $499 | $14,970 | $14,970 |
Cornerstone University | Grand Rapids, MI | 18 | 38 | $565 | $565 | $21,470 | $21,470 |
Creighton University | Omaha, NE | 24 | 33 | $896 | $1,162 | $14,336 | $18,592 |
Crown College | Saint Bonifacius, MN | N/A | 42 | $560 | $560 | $23,520 | $23,520 |
Culver-Stockton College | Canton, MO | N/A | 33 | $500 | $500 | $16,500 | $16,500 |
Cumberland University | Lebanon, TN | 18 | 36 | $515 | $515 | $18,540 | $18,540 |
Dakota State University | Madison, SD | 12 | 36 | $466 | $466 | $16,776 | $16,776 |
Dakota Wesleyan University | Mitchell, SD | 24 | 36 | $425 | $425 | $15,300 | $15,300 |
Dallas Baptist University | Dallas, TX | N/A | 36 | $1,004 | $1,004 | $36,144 | $36,144 |
Davenport University | Grand Rapids, MI | 12 | 30 | $841 | $841 | $25,230 | $25,230 |
Delaware Valley University | Doylestown, PA | N/A | 30 | $802 | $802 | $24,060 | $24,060 |
Delta State University | Cleveland, MS | N/A | 30 | $457 | $457 | $13,710 | $13,710 |
DeSales University | Center Valley, PA | 36 | 36 | $855 | $855 | $30,780 | $30,780 |
Doane University | Crete, NE | N/A | 24 | $475 | $475 | N/A | N/A |
Dominican University | River Forest, IL | 18 | 40 | $1,035 | $1,035 | $41,400 | $41,400 |
Drexel University | Philadelphia, PA | 24 | 49 | $1,151 | $1,151 | $56,399 | $56,399 |
East Carolina University | Greenville, NC | N/A | 54 | $233 | $877 | $12,582 | $47,358 |
East Texas Baptist University | Marshall, TX | 16 | 33 | $725 | $725 | $24,002 | $24,080 |
Eastern Illinois University | Charleston, IL | 24 | 33 | $600 | $600 | $19,800 | $19,800 |
Eastern New Mexico University | Portales, NM | N/A | 30 | $282 | $282 | $8,460 | $8,460 |
Eastern Oregon University | La Grande, OR | 12 | 45 | $467 | $467 | $21,015 | $21,015 |
Edgewood College | Madison, WI | 30 | 37 | $725 | $725 | $26,825 | $26,825 |
Embry-Riddle Aeronautical University | Daytona Beach, FL | N/A | 33 | $1,476 | $1,476 | $48,708 | $48,708 |
Emory University | Atlanta, GA | 16 | N/A | N/A | N/A | $96,400 | $96,400 |
Empire State College (SUNY) | Saratoga Springs, NY | 20 | 36 | $625 | $750 | $22,500 | $27,000 |
Emporia State University | Emporia, KS | 12 | 30 | $350 | $420 | $10,500 | $12,600 |
Endicott College | Beverly, MA | 18 | 42 | $761 | $761 | $31,962 | $31,962 |
Everglades University | Boca Raton, FL | 12 | 36 | $775 | $775 | $18,320 | $18,320 |
Excelsior College | Albany, NY | N/A | 36 | $645 | $645 | $23,220 | $23,220 |
Faulkner University | Montgomery, AL | 12 | 30 | $560 | $560 | $16,800 | $16,800 |
Fayetteville State University | Fayetteville, NC | N/A | 36 | $430 | $1,813 | $15,480 | $65,268 |
Ferris State University | Big Rapids, MI | N/A | 39 | $610 | $610 | $23,790 | $23,790 |
Fisher College | Boston, MA | N/A | 42 | $609 | $609 | $25,578 | $25,578 |
Fitchburg State University | Fitchburg, MA | 12 | 30 | $417 | $417 | $12,510 | $12,510 |
Florida A&M University | Tallahassee, FL | N/A | 44 | $792 | $792 | $34,850 | $34,850 |
Florida Atlantic University | Boca Raton, FL | 23 | 40 | $800 | $800 | $32,000 | $32,000 |
Florida Gulf Coast University | Fort Myers, FL | N/A | 33 | $373 | $1,301 | $11,835 | $15,780 |
Florida Institute of Technology | Melbourne, FL | N/A | 36 | $896 | $896 | $32,256 | $32,256 |
Florida International University | Miami, FL | 18 | 42 | $1,426 | $1,426 | $59,892 | $59,892 |
Florida Southern College | Lakeland, FL | 24 | 44 | $775 | $775 | $34,100 | $34,100 |
Florida State University | Tallahassee, FL | N/A | 39 | $479 | $1,111 | $18,693 | $43,318 |
Fontbonne University | St. Louis, MO | N/A | 36 | $775 | $775 | $27,900 | $27,900 |
Fort Hays State University | Hays, KS | N/A | 34 | $237 | $605 | $8,058 | $20,572 |
Franciscan University of Steubenville | Steubenville, OH | 24 | 37 | $525 | $525 | $19,425 | $19,425 |
Franklin Pierce University | Rindge, NH | 24 | 36 | $665 | $665 | $23,940 | $23,940 |
Franklin University | Columbus, OH | 14 | 36 | $670 | $670 | $24,120 | $24,120 |
Freed-Hardeman University | Henderson, TN | 12 | 30 | $610 | $610 | $18,300 | $18,300 |
Friends University | Wichita, KS | N/A | 31 | $631 | $631 | $23,347 | $23,347 |
Frostburg State University | Frostburg, MD | 12 | 36 | $433 | $557 | $15,588 | $22,280 |
Gannon University | Erie, PA | 24 | 30 | $1,065 | $1,065 | $31,950 | $31,950 |
Gardner-Webb University | Boiling Springs, NC | 10 | 36 | $660 | $660 | $23,760 | $23,760 |
Geneva College | Beaver Falls, PA | 30 | 36 | $611 | $611 | $21,996 | $21,996 |
George Mason University | Fairfax, VA | 16 | 48 | N/A | N/A | $81,600 | $81,600 |
George Washington University | Washington, DC | 36 | 55.5 | $1,890 | $1,890 | $104,895 | $104,895 |
Georgia College & State University | Milledgeville, GA | N/A | 30 | $739 | $739 | $22,170 | $22,170 |
Georgia Southern University | Statesboro, GA | 21 | 30 | $739 | $739 | $22,170 | $22,170 |
Georgia Southwestern State University | Americus, GA | 24 | 30 | $257 | $257 | $7,710 | $7,710 |
Golden Gate University | San Francisco, CA | 24 | 54 | $1,090 | $1,090 | $29,430 | $29,430 |
Goshen College | Goshen, IN | 21 | 36 | $759 | $759 | $27,324 | $27,324 |
Governors State University | University Park, IL | 18 | 36 | $406 | $812 | $14,616 | $29,232 |
Grace College & Theological Seminary | Winona Lake, IN | 24 | 36 | $624 | $624 | $22,464 | $22,464 |
Grand Canyon University | Phoenix, AZ | 24 | 46 | $590 | $590 | $27,140 | $27,140 |
Grantham University | Lenexa, KS | 12 | 36 | $350 | $350 | $12,600 | $12,600 |
Green Mountain College | Poultney, VT | N/A | N/A | N/A | N/A | N/A | N/A |
Greenville College | Greenville, IL | 24 | 40 | $476 | $476 | $19,040 | $19,040 |
Gwynedd Mercy University | Gwynedd Valley, PA | N/A | 30 | $640 | $640 | $19,200 | $19,200 |
Hallmark University | San Antonio, TX | 14 | 36 | $350 | $350 | $12,600 | $12,600 |
Harding University | Searcy, AR | 12 | 30 | $613 | $613 | $18,390 | $18,390 |
Hawaii Pacific University | Honolulu, HI | N/A | 32 | $1,200 | $1,200 | $38,400 | $38,400 |
Herzing University | Madison, WI | 18 | 39 | $675 | $675 | $26,325 | $26,325 |
Hodges University | Naples, FL | N/A | 36 | $750 | $750 | $27,000 | $27,000 |
Hofstra University | Hempstead, NY | 20 | 45 | $1,375 | $1,375 | $61,875 | $61,875 |
Howard University | Washington, DC | 18 | 42 | $1,569 | $1,569 | $65,898 | $65,898 |
Huntington University | Huntington, IN | 24 | 36 | $550 | $550 | $19,800 | $19,800 |
Husson University | Bangor, ME | N/A | 36 | $480 | $480 | $12,800 | $12,800 |
Idaho State University | Pocatello, ID | 12 | 42 | $505 | $770 | $21,210 | $32,340 |
Independence University | Salt Lake City, UT | 15 | N/A | N/A | N/A | $29,160 | $29,160 |
Indiana Institute of Technology | Fort Wayne, IN | N/A | 42 | $515 | $515 | $21,630 | $21,630 |
Indiana University | Indiana, PA | N/A | 54 | $1,330 | $1,330 | $71,820 | $71,820 |
Indiana University - Bloomington | Bloomington, IN | N/A | 54 | $1,330 | $1,330 | $71,820 | $71,820 |
Indiana Wesleyan University | Marion, IN | 18 | 42 | $574 | $574 | $24,108 | $24,108 |
Jackson State University | Jackson, MS | 12 | 30 | $462 | $462 | $13,860 | $13,860 |
Jacksonville State University | Jacksonville, AL | N/A | 54 | $400 | $800 | $21,600 | $43,200 |
Jacksonville University | Jacksonville, FL | N/A | 30 | $793 | $800 | $23,790 | $38,400 |
James Madison University | Harrisonburg, VA | 28 | 42 | $900 | $900 | $37,800 | $37,800 |
John Brown University | Siloam Springs, AR | 24 | 36 | $600 | $600 | $21,600 | $21,600 |
John F. Kennedy University | Pleasant Hill, CA | 18 | 36 | N/A | N/A | $8,500 | $8,500 |
John Wesley University | High Point, NC | N/A | 36 | $375 | $375 | $13,500 | $13,500 |
Johns Hopkins University | Baltimore, MD | 31 | 54 | $1,410 | $1,410 | $76,440 | $76,440 |
Johnson & Wales University | Providence, RI | 24 | 36 | $763 | $763 | $27,468 | $27,468 |
Johnson University | Knoxville, TN | 12 | 36 | $600 | $600 | $21,600 | $21,600 |
Judson University | Elgin, IL | 18 | 36 | $705 | $705 | $25,380 | $25,380 |
Kansas State University | Manhattan, KS | N/A | 36 | $833 | $833 | $30,000 | $30,000 |
Kaplan University | Davenport, IA | N/A | 60 | $485 | $485 | $29,100 | $29,100 |
Kennesaw State University | Kennesaw, GA | N/A | N/A | N/A | N/A | $57,500 | $57,500 |
Kettering University | Flint, MI | 18 | 40 | $930 | $930 | $37,200 | $37,200 |
Keystone College | La Plume, PA | 12 | 36 | $575 | $575 | $20,700 | $20,700 |
King University | Bristol, TN | 16 | 36 | $605 | $605 | $21,780 | $21,780 |
La Salle University | Philadelphia, PA | 14 | 33 | $757 | $757 | $24,981 | $24,981 |
Lake Forest Graduate School of Management | Lake Forest, IL | 20 | 44 | $1,170 | $1,170 | $51,480 | $51,480 |
Lakeland College | Plymouth, WI | N/A | 36 | $648 | $648 | $23,328 | $23,328 |
Lamar University | Beaumont, TX | 18 | 36 | $444 | $860 | $15,996 | $30,948 |
Lasell College | Newton, MA | 12 | 36 | $600 | $600 | $21,600 | $21,600 |
Lawrence Technological University | Southfield, MI | 24 | 36 | $1,200 | $1,200 | $43,200 | $43,200 |
Lee University | Cleveland, TN | 20 | 32 | $632 | $632 | $20,224 | $20,224 |
Lehigh University | Bethlehem, PA | 42 | 36 | $1,110 | $1,110 | $39,960 | $39,960 |
LeTourneau University | Longview, TX | N/A | 30 | $730 | $730 | $21,900 | $21,900 |
Lewis University | Romeoville, IL | 24 | 36 | $800 | $800 | $28,800 | $28,800 |
Liberty University | Lynchburg, VA | 12 | 45 | $565 | $615 | $25,425 | $27,675 |
Limestone College | Gaffney, SC | 14 | 36 | $650 | $650 | $23,400 | $23,400 |
Lincoln Memorial University | Harrogate, TN | N/A | 30 | $515 | $515 | $15,450 | $15,450 |
Lincoln University | Jefferson City, MO | N/A | 36 | $291 | $542 | $10,476 | $19,512 |
Lindenwood University | Saint Charles, MO | N/A | 39 | $495 | $495 | $19,305 | $19,305 |
Lindsey Wilson College | Columbia, KY | 18 | 30 | $474 | $474 | $14,220 | $14,220 |
Longwood University | Farmville, VA | 15 | 36 | $396 | $1,241 | $14,256 | $44,676 |
Louisiana State University | Baton Rouge, LA | 18 | 42 | $1,110 | $1,110 | $46,620 | $46,620 |
Louisiana State University - Shreveport | Shreveport, LA | 10 | 30 | $350 | $350 | $12,475 | $12,475 |
Louisiana Tech University | Ruston, LA | N/A | N/A | N/A | N/A | N/A | N/A |
Lynn University | Boca Raton, FL | 12 | 37 | $740 | $740 | $27,380 | $27,380 |
Maharishi University of Management | Fairfield, IA | N/A | 60 | $492 | $492 | $29,530 | $29,530 |
Malone University | Canton, OH | 12 | 36 | $595 | $595 | $21,420 | $21,420 |
Manhattan College | Riverdale, NY | N/A | 36 | $1,150 | $1,150 | $41,400 | $41,400 |
Marist College | Poughkeepsie, NY | 12 | 36 | $850 | $850 | $30,600 | $30,600 |
Marylhurst University | Marylhurst, OR | N/A | N/A | N/A | N/A | N/A | N/A |
Marymount California University | Rancho Palos Verdes, CA | N/A | 36 | N/A | N/A | N/A | N/A |
Marymount University | Arlington, VA | N/A | 36 | $1,020 | $1,020 | $36,720 | $36,720 |
Maryville University | St. Louis, MO | 12 | 39 | $714 | $714 | $27,846 | $27,846 |
Marywood University | Scranton, PA | 24 | 36 | $800 | $800 | $28,800 | $28,800 |
McKendree University | Lebanon, IL | 18 | 36 | $530 | $530 | $19,080 | $19,080 |
McNeese State University | Lake Charles, LA | N/A | 30 | N/A | N/A | N/A | N/A |
Medaille College | Buffalo, NY | 12 | 30 | $895 | $895 | $26,850 | $26,850 |
Mercer University | Macon, GA | 18 | 36 | $778 | $778 | $28,008 | $28,008 |
Mercy College | Dobbs Ferry, NY | 12 | 33 | $917 | $917 | $30,261 | $30,261 |
Messiah College | Mechanicsburg, PA | 24 | 36 | $690 | $690 | $24,840 | $24,840 |
Metropolitan State University | Saint Paul, MN | 24 | 40 | $511 | $511 | $20,440 | $20,440 |
Mid-America Christian University | Oklahoma City, OK | 18 | 36 | $615 | $615 | $22,140 | $22,140 |
MidAmerican Nazarene University | Olathe, KS | 24 | 36 | $589 | $589 | $21,204 | $21,204 |
Midway University | Midway, KY | 12 | 30 | $520 | $520 | $15,600 | $15,600 |
Midwestern State University | Wichita Falls, TX | 12 | 33 | $336 | $401 | $11,075 | $13,219 |
Milwaukee School of Engineering | Milwaukee, WI | N/A | 30 | $840 | $840 | $25,200 | $25,200 |
Minnesota State University - Moorhead | Moorhead, MN | N/A | 37 | $405 | $405 | $14,985 | $14,985 |
